
| Chassis | Carbon Fibre |
| Length | 4455mm |
| Width | 1900mm |
| Height | - |
| Weight | - |
| Suspension | Double-wishbone |
| Brakes | AP Racing Vented Discs with 4 Piston Calipers |
| Engine | 3400cc Nissan V6, DOHC 4 Valves per Cylinder |
| Engine Management | NGK |
| Engine Lubrication | - |
| Max Power | 475bhp |
| Max Torque | 320nm |
| Transmission | Hewland NMT 6 Speed Sequential |
| Fuel Capacity | 90 Litres |
| Rims |
Front:- 18 x 10 inches Rear:- 18 x 11 inches |
| Tyres | Avon |
| Pos | # | Class | Drivers | Fastest Lap | Laps completed | Average speed km/h | Status |
| 48 | 35 | 675 | Warren Carway, Martin O'Connell, Francois Migault | 4:13.130 | 3 | 187.474 | Ret |