
| Chassis | Carbon Fibre Unitary |
| Length | 4683 - 4890mm Depending on evolution used |
| Width | 1960 - 1990mm Depending on evolution used |
| Height | 1140 - 1173mm Depending on evolution used |
| Weight | 950 - 998kg Depending on evolution used |
| Suspension | Wishbones and coil springs |
| Brakes |
Front:- Carbon Discs Size:- 380mm Rear:- Carbon Discs Size:- 380mm |
| Engine |
3200cc Twin Turbo Flat-6, 4 Valves per cylinder Bore:- 74mm Stroke:- 95mm |
| Engine Management | - |
| Engine Lubrication | - |
| Max Power | 600hp @ 7200rpm |
| Max Torque | 650nm @ 5500rpm |
| Transmission | 6-speed Sequential |
| Fuel Capacity | - |
| Rims |
Front:- 18 x 12 inches Rear:- 18 x 13 inches |
| Tyres |
Front:- 305/645-18 Rear:- 325/705-18 |
| Pos | # | Class | Drivers | Fastest Lap | Laps completed | Average speed km/h | Status |