
| Chassis | Carbon fibre/Kevlar monocoque |
| Length | 4719mm |
| Width | 1999mm |
| Height | 1140mm |
| Weight | 1098kg |
| Suspension | Wishbones and Coil Springs |
| Brakes | Ventilated Discs |
| Engine |
3495cc Twin Turbo V8, DOHC 4 Valves per Cylinder Bore:- 85mm Stroke:- 77mm |
| Engine Management | - |
| Engine Lubrication | - |
| Max Power | 549.9bhp @ 6800rpm |
| Max Torque | 637.2nm @ 4400rpm |
| Transmission | 6-Speed Sequential |
| Fuel Capacity | - |
| Rims |
Front:- 18 x 8 inches Rear:- 19 x 10.5 inches |
| Tyres |
Front:- 245/40ZR18 Rear:- 295/35ZR19 |
| Pos | # | Class | Drivers | Fastest Lap | Laps completed | Average speed km/h | Status |