
| Chassis | Mantis basis, carbon kevlar construction, Composite rear wing with gurney, 2 sets diveplanes. |
| Length | - |
| Width | - |
| Height | - |
| Weight | - |
| Suspension | Power steering, McPherson struts front, Adjustable racing springs and shocks, Adjustable anti-roll bar front and rear, Eurotech uprights with adjustable rose-jointed wishbones. |
| Brakes | Brake balance adjustment 2 pot callipers rear 4 pot callipers front |
| Engine | 4990 cc V8 Ford Quad Cam, '99 spec. Racing exhaust system, Aluminium racing radiator, Marcos lightweight engine wiring harness. |
| Engine Management | Motec M8 sequential fuel injection with Lambda option and data logging, Motec electronic control unit and dash |
| Engine Lubrication | Dry sump |
| Max Power | before restriction 440.6 bhp @ 5,900 rpm with 33mm restrictors |
| Max Torque | before restriction 423.4 lb./ft
@ 4,900 rpm with 33mm restrictors |
| Transmission | Six-speed syncromesh gearbox with cooler, Rear wheel drive, Racing clutch, Limited slip differential with cooler. |
| Fuel Capacity | 100 litre |
| Rims |
Dymag centre-lock wheels Front wheel 9x18" |
| Tyres | - |
| Pos | # | Class | Drivers | Fastest Lap | Laps completed | Average speed km/h | Status |